Statistics generated on Monday 3 October 2022 - 2:03:11
During this 1292-day reporting period, a total of 13791 different nicks were represented on #worldchat.
|
6.0% |
4.2% |
2.8% |
2.2% |
1.7% |
1.6% |
1.7% |
1.9% |
2.2% |
2.3% |
2.4% |
2.8% |
3.2% |
3.6% |
4.1% |
4.4% |
4.4% |
4.8% |
5.8% |
6.6% |
7.1% |
8.6% |
8.2% |
7.4% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | miri | 139112 | today | "bit of hot water, a chill, . . . . ." | |
2 | kanasta~ | 109715 | today | "people need some rest..sleep" | |
3 | Flowergirl34 | 93745 | yesterday | "i only use sunscreen at the beach." | |
4 | rud0lf | 69320 | yesterday | "skip "eval" for unsafe code" | |
5 | Shaddy | 69173 | today | "Smokey says.. only you can prevent them" | |
6 | heck27 | 57568 | 3 days ago | "US people said they just... spawned there" | |
7 | wzd` | 47026 | today | "5loop coaster.. that turns ActPic into ActPuke, eh" | |
8 | Otto` | 38960 | 2 days ago | "are you in water or in oil?" | |
9 | [D]emon | 35344 | today | "there is no physics, only Zuul!" | |
10 | Zoidb3rg | 33454 | 21 days ago | "how did I manage to do that" | |
11 | DeusPereus | 33424 | 48 days ago | "There numbers of videos etc" | |
12 | mikeb_ | 32062 | today | "i have a ton of fc/c shirts, jerseys :/" | |
13 | Yggdrasil | 31287 | yesterday | "we are not part of the world, MastaAce" | |
14 | loonbae | 30284 | 9 days ago | "zerocool, i wouldn't recommend it.. unless you're a masochist" | |
15 | Climbatiz | 27924 | today | "hasn't happened so far to me, but i probably would" | |
16 | fossa | 27386 | 3 days ago | "that was exactly 2 minutes :)" | |
17 | X-byte | 26876 | 561 days ago | "if a job gets boring, change it" | |
18 | Heavy-Henry | 26499 | 761 days ago | "Ain't it impossible toi melt? :op" | |
19 | Ghost_4 | 26365 | today | "artnah the futur baby irc :D" | |
20 | [FinFury] | 25166 | 3 days ago | "hey Gothess, long time no see. How are you?" | |
21 | Mordazy | 24532 | 8 days ago | "I didn`t know that it was the South Park guys who made Orgazmo!" | |
22 | ACTPic_ | 23306 | today | "Q: Why don't lawyers go to the beach?" | |
23 | rigpa_ | 21940 | 10 days ago | "right now, gonna uprgade soon" | |
24 | HotRomII | 21144 | 3 days ago | "we`re all rotating round like in circular motion" | |
25 | bhuta | 20724 | 4 days ago | "stand with them from your comfortable home ?" |
sepp (20632) | MacWurm (19782) | tacobella_ (18409) | PeterSellers (16468) | Flowergirl42_ (16453) |
salmonhatt (15330) | quadbootman (14168) | laurikki (12879) | Ania^R (12792) | to3s (11427) |
dutch__ (11363) | omkxx (11361) | cmdr-sm (10704) | Gothess (10579) | elventhor (10296) |
kanonbroom (9640) | Trancer_ (9540) | nicky_ (9418) | tonewa|k (9108) | MyroSVK (8658) |
dr_spakur (8634) | gummie (8501) | XS4-265 (8427) | april (8069) | GRiiM (7808) |
comp4 (7799) | vai_ (7782) | sloppy1 (7756) | buZz_ (7662) | Tester (7556) |
|
Is iuliana stupid or just asking too many questions? 36.3% lines contained a question!
mib_ficdxs didn't know that much either. 31.1% of his/her lines were questions. |
The loudest one was jawsnach, who yelled 38.6% of the time!
Another old yeller was pOLKA, who shouted 23.7% of the time! |
It seems that ACTPic_'s shift-key is hanging: 16.2% of the time he/she wrote UPPERCASE. For example, like this: <ACTPic> B-) 😎 Heavy-Henry just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.0% of the time. |
Climbatiz is a very aggressive person. He/She attacked others 121 times. For example, like this: * Climbatiz slaps Miri around a bit with a large slap Acid_Spit can't control his/her aggressions, either. He/She picked on others 63 times. |
Poor rud0lf, nobody likes him/her. He/She was attacked 99 times. For example, like this: * fossa slaps rud0lf her seems to be unliked too. He/She got beaten 40 times. |
bizukifu_ brings happiness to the world. 62.0% lines contained smiling faces. :)
Witch isn't a sad person either, smiling 55.9% of the time. |
ghoul seems to be sad at the moment: 10.0% lines contained sad faces. :(
TG33k is also a sad person, crying 6.4% of the time. |
u0_a77 wrote the longest lines, averaging 80.0 letters per line. #worldchat average was 31.7 letters per line. |
SeriousYam|2 wrote the shortest lines, averaging 8.4 characters per line. DkTremos was tight-lipped, too, averaging 12.0 characters. |
Flowergirl34 spoke a total of 1000640 words!
Flowergirl34's faithful follower, miri, didn't speak so much: 676117 words. |
endlesslisty wrote an average of 102.00 words per line.
Channel average was 6.02 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | There | 42241 | olsol |
2 | about | 37687 | miri |
3 | people | 31356 | turkish_stockho |
4 | hello | 30040 | Gothess |
5 | think | 28414 | olsol |
6 | would | 22824 | mib_d0p65i |
7 | still | 20877 | mib_d0p65i |
8 | really | 19637 | mib_d0p65i |
9 | going | 16436 | olsol |
10 | never | 16296 | miri |
|
Nick | Number of Uses | Last Used by | |
1 | Ghost_4 | 382286 | mik555 |
2 | rud0lf | 328094 | Flowergirl34 |
3 | And | 204675 | Gothess |
4 | fossa | 178899 | Flowergirl34 |
5 | androuser_ | 88239 | mib_d0p65i |
|
FurcK wasn't very popular, getting kicked 122 times! For example, like this: *** FurcK was kicked by dewberry Omorov seemed to be hated too: 87 kicks were received. |
strawberry is either insane or just a fair op, kicking a total of 2664 people!
strawberry's faithful follower, strawberry96, kicked about 1286 people. |
blueberry donated 3 ops in the channel...
BR was also very polite: 2 ops from him/her. |
Wow, no op was taken on #worldchat! |
Shaddy always lets us know what he/she's doing: 19024 actions! For example, like this: * ShadowKoala scratches nose at work Also, miri tells us what's up with 7145 actions. |
heck27 talks to him/herself a lot. He/She wrote over 5 lines in a row 1027 times!
Another lonely one was miri, who managed to hit 477 times. |
omez couldn't decide whether to stay or go. 38 joins during this reporting period! |
steve_ has quite a potty mouth. 9.8% words were foul language.
Whette_Pharte also makes sailors blush, 8.0% of the time. |
|
Welcome to #worldchat, speak English and don't be a jerk | http://worldchat.page | 20 days ago at 23:04 by strawberry96 |
Welcome to #worldchat, speak English and don't be a jerk | http://worldchat.page | Happy Easter! | 22 days ago at 14:00 by strawberry96 |
The topic was set 105 times. |